Fix new flat white icons
Signed-off-by: he3als <65787561+he3als@users.noreply.github.com>
This commit is contained in:
		| @@ -42,5 +42,9 @@ | ||||
|         <file>scalable/status-yellow.svg</file> | ||||
|         <file>scalable/viewfolder.svg</file> | ||||
|         <file>scalable/worlds.svg</file>         | ||||
| 		<file>scalable/delete.svg</file> | ||||
|         <file>scalable/export.svg</file> | ||||
|         <file>scalable/rename.svg</file> | ||||
|         <file>scalable/tag.svg</file> | ||||
|     </qresource> | ||||
| </RCC> | ||||
|   | ||||
| @@ -1,5 +1,5 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <svg fill="#D8DEE9" height="24" viewBox="0 0 24 24" width="24" version="1.1" id="svg4" xmlns="http://www.w3.org/2000/svg" xmlns:svg="http://www.w3.org/2000/svg"> | ||||
|   <defs id="defs8"/> | ||||
|   <path id="path5145" style="fill:#757575;fill-opacity:1;stroke:none;stroke-width:1.4;stroke-linecap:square;stroke-linejoin:miter;stroke-dasharray:none" d="M 7.1074219 0.96484375 L 7.1074219 2.7304688 L 2.6132812 2.7304688 L 2.6132812 4.4960938 L 21.386719 4.4960938 L 21.386719 2.7304688 L 16.892578 2.7304688 L 16.892578 0.96484375 L 7.1074219 0.96484375 z M 5.0058594 6.0839844 L 5.0058594 22.859375 L 18.994141 22.859375 L 18.994141 6.0839844 L 5.0058594 6.0839844 z M 7.9160156 9.0605469 L 10.193359 9.0605469 L 10.193359 19.882812 L 7.9160156 19.882812 L 7.9160156 9.0605469 z M 13.804688 9.0605469 L 16.085938 9.0605469 L 16.085938 19.882812 L 13.804688 19.882812 L 13.804688 9.0605469 z "/> | ||||
|   <path id="path5145" style="fill:#D8DEE9;fill-opacity:1;stroke:none;stroke-width:1.4;stroke-linecap:square;stroke-linejoin:miter;stroke-dasharray:none" d="M 7.1074219 0.96484375 L 7.1074219 2.7304688 L 2.6132812 2.7304688 L 2.6132812 4.4960938 L 21.386719 4.4960938 L 21.386719 2.7304688 L 16.892578 2.7304688 L 16.892578 0.96484375 L 7.1074219 0.96484375 z M 5.0058594 6.0839844 L 5.0058594 22.859375 L 18.994141 22.859375 L 18.994141 6.0839844 L 5.0058594 6.0839844 z M 7.9160156 9.0605469 L 10.193359 9.0605469 L 10.193359 19.882812 L 7.9160156 19.882812 L 7.9160156 9.0605469 z M 13.804688 9.0605469 L 16.085938 9.0605469 L 16.085938 19.882812 L 13.804688 19.882812 L 13.804688 9.0605469 z "/> | ||||
| </svg> | ||||
| Before Width: | Height: | Size: 943 B After Width: | Height: | Size: 943 B | 
| @@ -1,4 +1,4 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <svg fill="#D8DEE9" height="24" viewBox="0 0 24 24" width="24" version="1.1" id="svg4" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:svg="http://www.w3.org/2000/svg"> | ||||
|   <path style="fill:#757575;fill-opacity:1;stroke:none;stroke-width:0.999999" d="M 12,2.4960934 2.5451968,2.5451969 2.4960933,12 12.791992,21.503907 21.503907,12.791992 Z M 8.0400388,5.6640622 c 1.3115393,0 2.3759772,1.0644375 2.3759772,2.3759766 0,1.3115391 -1.0644379,2.3759772 -2.3759772,2.3759772 -1.3115392,0 -2.3759767,-1.0644381 -2.3759767,-2.3759772 0,-1.3115391 1.0644375,-2.3759766 2.3759767,-2.3759766" class="ColorScheme-Text" id="path4838"/> | ||||
|   <path style="fill:#D8DEE9;fill-opacity:1;stroke:none;stroke-width:0.999999" d="M 12,2.4960934 2.5451968,2.5451969 2.4960933,12 12.791992,21.503907 21.503907,12.791992 Z M 8.0400388,5.6640622 c 1.3115393,0 2.3759772,1.0644375 2.3759772,2.3759766 0,1.3115391 -1.0644379,2.3759772 -2.3759772,2.3759772 -1.3115392,0 -2.3759767,-1.0644381 -2.3759767,-2.3759772 0,-1.3115391 1.0644375,-2.3759766 2.3759767,-2.3759766" class="ColorScheme-Text" id="path4838"/> | ||||
| </svg> | ||||
| Before Width: | Height: | Size: 699 B After Width: | Height: | Size: 699 B | 
		Reference in New Issue
	
	Block a user
	 he3als
					he3als